GTA Board
2012/2013 GTA Board
Chairman: Peter Reading
Deputy Chairman: Robert Parkes
Deputy Chairman: Geoff Farnsworth
|
|
Member Organisation | Category |
|---|---|---|
| Neil Johns | GrainCorp Operations Limited | Level A |
| Mitchell Morison | Cargill | Level A |
| Robert Parkes | Ridley Agri-Products | Level B |
| Matthew Rutter | Gavilon Australia | Level B |
| Greg Carroll | M.C. Croker Pty Ltd | Level C |
| Phillip Holmes | Queensland Agricultural Merchants Inc | Merchant Association |
| John Orr | Premium Grain Handlers | Merchant Association |
| Michael Wood | Rural Logic Australia | Merchant Association |
| Geoff Farnsworth | Macpherson+Kelley Lawyers | Special Qualifications |
| Malcolm Finlayson | Finesse Solutions | Special Qualifications |
| Geoff Nalder | Grain Producer Victoria | Special Qualifications |
| Peter Reading | GTA Chairman | Special Qualifications |
| Helen Harvey | Australian Brokerage International | Special Qualifications |
2012/2013 Board Sub Committees
Audit & Finance Committee – Malcolm Finlayson (Chairman)
| Malcolm Finlayson | Finesse Solutions |
| Greg Carroll | M.C. Croker Pty Ltd |
| Peter Reading | GTA Chairman |
Business Development Committee – Neil Johns (Chairman)
| John Orr | Premium Grain Handlers |
| Malcolm Finlayson | Finesse Solutions |
| Neil Johns | GrainCorp Operations Limited |
Membership Committee – Helen Harvey (Chairman)
| Geoff Farnsworth | Macpherson+Kelley Lawyers |
| Geoff Nalder | Grain Producer Victoria |
| Helen Harvey | Australian Brokerage International |
| Matthew Rutter | Gavilon Australia |
| Michael Wood | Rural Logic Australia |
Governance Committee – Peter Reading (Chairman)
| Peter Reading | GTA Chairman |
| Geoff Farnsworth | Macpherson+Kelley Lawyers |
| Michael Wood | Rural Logic Australia |
